The Intel Core i5-12400, part of the 12th Generation Alder Lake Processor family, operates on the efficient Intel 7 manufacturing process. It offers a base power consumption of 65W, ensuring a balance between performance and energy efficiency. With a maximum turbo power of 117W, it delivers bursts of high performance when needed.
Equipped with a spacious 18MB of L3 cache and 7.5MB of L2 cache, the processor ensures swift data access, enhancing overall system responsiveness. Integrated with Intel UHD Graphics 730, it offers capable graphics processing capabilities, suitable for everyday tasks and casual gaming.
The processor is optimized for the latest operating system, Windows 11, ensuring seamless compatibility and enhanced user experience. To maintain optimal operating temperatures, the package includes the Intel Laminar RM1 CPU Cooler, providing efficient cooling solutions for sustained performance.
In summary, the Intel Core i5-12400 offers a compelling blend of performance, efficiency, and graphics capabilities, making it an ideal choice for mainstream computing needs.
Intel Core i5-12400 Specifications
| Category | Specification |
|---|---|
| Product Collection | 12th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-12400 |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| Total Cores | 6 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 0 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Performance-core Max Turbo Frequency | 4.40 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Total L2 Cache | 7.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | Intel® UHD Graphics 730 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL* Support | 3.0 |
| Multi-Format Codec Engines | 1 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x4692 / 0x4682 |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Bx8071512400
| Brand | INTEL |
| Stock Status | IN STOCK |
| Memory Type | DDR4 |
| Memory Type | DDR5 |
| Socket Support | LGA 1700 |
| CPU | CORE I5 |
| Cores | 6 |
| Series | 12TH GEN |
| Max Memory Support | 128 GB |
| Integrated Graphics | INTEL UHD GRAPHICS 730 |
| Shipping Cost |
|
| Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!