| Specification | Details |
|---|---|
| General Specifications | |
| Platform | Desktop |
| Product Family | AMD Ryzen™ PRO Processors |
| Product Line | AMD Ryzen™ Threadripper™ PRO 5000 WX-Series |
| AMD PRO Technologies | Yes |
| Consumer Use | No |
| Former Codename | Chagall PRO |
| Architecture | Zen 3 |
| # of CPU Cores | 16 |
| # of Threads | 32 |
| Max. Boost Clock | Up to 4.5GHz |
| Base Clock | 4.0GHz |
| L1 Cache | 1MB |
| L2 Cache | 8MB |
| L3 Cache | 64MB |
| Default TDP | 280W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | sWRX8 |
| Socket Count | 1P |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | |
| - Windows 11 - 64-Bit Edition | |
| - Windows 10 - 64-Bit Edition | |
| Connectivity | |
| PCI Express® Version | PCIe 4.0 |
| System Memory Type | DDR4 |
| Memory Channels | 8 |
| System Memory Specification | Up to 3200MHz |
| Graphics Capabilities | |
| Integrated Graphics | No |
| Graphics Model | Discrete Graphics Card Required |
| Key Features | |
| Supported Technologies | AMD "Zen 3" Core Architecture |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Processor
| Brand | AMD |
| Stock Status | IN STOCK |
| Memory Type | DDR4 |
| Socket Support | AM5 |
| Cores | 16 |
| Series | 5000 SERIES |
| Max Memory Support | 2048 GB |
| Integrated Graphics | NO |
| Shipping Cost |
|
| Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!