The MSI MAG Coreliquid C240 ARGB CPU Liquid Cooler offers efficient cooling performance with customizable RGB lighting, making it a popular choice among PC enthusiasts and gamers seeking both performance and aesthetics. Here are some key features of MSI MAG Coreliquid C240 ARGB CPU Liquid Cooler:
This cooler utilizes liquid cooling technology to efficiently dissipate heat from the CPU. Liquid cooling tends to be more effective than traditional air cooling, especially for overclocked or high-performance CPUs.
The MAG Coreliquid C240 features a dual chamber pump design, which helps enhance cooling efficiency by separating the coolant flow from the motor to prolong the pump's lifespan.
The radiator is typically made of aluminium, a lightweight and efficient material for heat dissipation. The 240mm size refers to the length of the radiator, which is suitable for many mid-tower and full-tower PC cases.
The cooler features addressable RGB lighting, allowing users to customize the lighting effects to match their PC build's aesthetics. This adds visual flair to the cooling system and the overall system appearance.
The cooler comes with two PWM (Pulse Width Modulation) fans. PWM fans adjust their speed according to the CPU temperature, providing optimal cooling performance while minimizing noise levels.
The MAG Coreliquid C240 is compatible with various CPU sockets, including Intel LGA 115x, LGA 1200, LGA 1366, LGA 2011, LGA 2066, and AMD AM4 sockets, ensuring broad compatibility with mainstream desktop CPUs.
A liquid cooler like this one offers software control for fine-tuning fan speeds, pump speeds, and RGB lighting effects. This software integration enhances user control and customization options.
| Specifications | Value |
|---|---|
| Number of Fans | 2 |
| Fan Dimensions | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
| Fan Speed | 500 ~ 2000 RPM |
| Fan Power Consumption | 1.8 W |
| Fan Rated Current | 0.15 A |
| Fan Rated Voltage | 12V DC |
| Fan Life Expectancy | 70,000 hours |
| Fan Bearing | Two Ball Bearing |
| Fan Air Pressure | 2.39 mm-H2O |
| Fan Noise Level | 14.3 ~ 34.3 dBA |
| Fan Air Flow | 78.73 CFM |
| Fan Lighting | ARGB |
| Fan ARGB Cable Connector | Pin + Socket |
| PWM Mode | Yes |
| Fan Cable Length (5V ARGB / PWM cable) | 550 / 350mm; 21.65 / 13.78 inches |
| Radiator Material | Aluminum |
| Radiator Dimensions | 276 x 120 x 27mm / 10.87 x 4.7 x 1.06 inches |
| Radiator Water Cooling Pipe Length | 400mm / 15.75 inches |
| Block Dimensions | 70.5 x 70.5 x 52mm / 2.78 x 2.78 x 2.05 inches |
| Block Lighting | ARGB |
| Block ARGB 5V Cable Length | 400mm / 15.75 inches |
| Block ARGB Cable Connector | Pin + Socket |
| Pump Life Expectancy | 100,000 hours |
| Pump Noise Level | 18 dBA |
| Pump Load Current | 0.34 A |
| Pump Speed | 4200±10%RPM |
| Pump Power Consumption | 4.08W |
| Intel Socket | LGA 1150/1151/1155/1156/1200/1700 LGA 1366/2011/2011-3/2066 |
| AMD Socket | AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 |
| Accessories | 1 to 2 Fan PWM cable x 1 PSU Molex 4-Pin to 4-Pin(2 Pin Wired) Fan cable x 1 |
| Warranty | 3 Years |
| Shipping Cost |
|
| Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!