The Intel Pentium Gold Processor G6405 is a member of the Comet Lake series, which is a line of processors produced by Intel. This processor is designed to offer solid performance for everyday computing tasks. Here's a breakdown of its key features:
Processor Type: The G6405 is a dual-core processor, meaning it has two physical cores.
Number of Threads: Despite being a dual-core processor, the G6405 supports four threads thanks to Intel's Hyper-Threading technology. This allows the processor to handle multiple tasks simultaneously, improving overall multitasking performance.
Base Frequency: The base frequency of the G6405 is 4.10 GHz. This is the frequency at which the processor operates under normal conditions, providing a solid foundation for smooth and responsive performance.
Graphics: The G6405 comes with integrated Intel UHD Graphics 610. This integrated graphics solution is capable of supporting 4K resolution, allowing for crisp and detailed visuals. It also supports up to three displays simultaneously, providing flexibility for multi-monitor setups.
In summary, the Intel Pentium Gold Processor G6405 offers a combination of strong CPU performance and integrated graphics capabilities, making it suitable for a wide range of computing tasks, including web browsing, productivity applications, and multimedia consumption.
Intel Pentium Gold Processor G6405 Specifications
| Specifications | Details |
|---|---|
| Essentials | |
| Product Collection | Intel® Pentium® Gold Processor Series |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | G6405 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| Performance Specifications | |
| Cores | 2 |
| Threads | 4 |
| Processor Base Frequency | 4.10 GHz |
| Cache | 4MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 58 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096x2160@30Hz |
| Max Resolution (DP) | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| Displays Supported | 3 |
| Device ID | 0x9BA8 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| JUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | No |
| Intel vPro® Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Warranty | |
| Warranty | 3 Years |
| Note | |
| *** Features, Price and Specifications are subject to change without notice. | |
Bx80701g6405
| Brand | INTEL |
| Stock Status | IN STOCK |
| Memory Type | DDR4 |
| Socket Support | LGA 1200 |
| CPU | PENTIUM GOLD |
| Cores | 2 |
| Series | 10TH GEN |
| Max Memory Support | 128 GB |
| Integrated Graphics | INTEL UHD GRAPHICS 630 |
| Shipping Cost |
|
| Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!