The Cooler Master MWE 1050 V2 is a power supply unit (PSU) designed for desktop computers. Here are some worthy features of the Cooler Master MWE 1050 V2 ATX3.0 1050 Watt 80 Plus Gold SMPS:
The PSU has a maximum power output of 1050 watts. This is a high-wattage unit suitable for gaming PCs, workstations, and systems with demanding power requirements.
It is certified with 80 Plus Gold efficiency, which means it operates at a high-efficiency level with guaranteed 90% efficiency, reducing power wastage and heat generation.
This power supply adheres to the latest ATX specifications. This ensures compatibility with almost all advanced computer systems available in the market.
Modular power supplies allow you to connect only the cables you need, reducing cable clutter inside the PC case. This can help with better cable management and improved airflow.
The MWE 1050 comes with various protection features, such as over-voltage protection, over-current protection, and short-circuit protection. These features help safeguard your components in case of power irregularities.
Pure Japanese capacitors are utilized here to minimize ripple noise.
| Specifications | Value | |
|---|---|---|
| Product Name | MWE Gold 1050 - V2 (Fully Modular) ATX3.0 | |
| Item Code | MPE-A501-AFCAG-3 | |
| ATX Version | ATX Rev. 3.0 | |
| PFC | Active PFC | |
| Input Voltage | 100 - 240V | |
| Input Current | 13 - 6A | |
| Input Frequency | 50 - 60Hz | |
| Dimensions (L x W x H) | 180 x 150 x 86mm | |
| Fan Size | 140mm | |
| Fan Bearing | FDB | |
| Efficiency | ≥ 90% @ Typical Load | |
| 80 PLUS Rating | 80 PLUS Gold | |
| ErP 2014 Lot 3 | Yes | |
| Operating Temperature | 0 - 50°C | |
| Power Good Signal | 100 - 150 ms | |
| Hold Up Time | ≥ 16ms at 100% Load | |
| MTBF | >100,000 hours | |
| Protections | OVP / OPP / SCP / OCP / UVP / OTP / Inrush Protection | |
| Regulatory | TUV,cTUVus,CE,FCC,BSMI,CCC, EAC,RCM,UKCA,BIS | |
| Connectors | ||
| ATX 24 Pin | x1 = 1x (650mm) | |
| EPS 4+4 Pin | x1 = 1x (650mm) | |
| EPS 8 Pin | x1 = 1x (650mm) | |
| SATA | x12 = 3x (500+120+120+120mm) | |
| Peripheral 4 Pin | x4 = 1x (500+120+120+120mm) | |
| 12VHPWR | x1 = 1x (650mm) | |
| TOTAL POWER | 1050W | |
| Warranty | 10 Years | |
| Shipping Cost |
|
| Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!