The Cooler Master MM712 Ergonomic Wireless Gaming Mouse is a high-performance peripheral designed for game lovers and long-time computer users. Here are some of its key aspects:
The mouse boasts an impressive DPI (dots per inch) of 19,000, allowing for exact tracking, appropriate for gaming where split-second movements can make all the difference.
The inclusion of a PixArt optical sensor ensures smooth and responsive tracking across various surfaces, contributing to increased gaming performance.
Like many gaming peripherals, the MM712 features customizable RGB lighting, permitting users to personalize the elegance of their setup to match their preferences or gaming environment.
Optical switches offer faster response times compared to traditional mechanical switches, providing gamers with a competitive edge by minimizing input lag.
The mouse is designed with ergonomics in mind, providing comfortable usage for extended gaming sessions. A comfortable grip can help prevent fatigue and improve overall performance.
The wireless functionality allows greater freedom of movement without the constraints of cables, providing a more immersive gaming experience.
The 1000Hz polling rate ensures optimum input lag, resulting in smoother and more responsive cursor movements.
The mouse comes in a sleek black colour, offering a professional and elegant appearance suitable for various gaming setups.
Lastly, it is one of the remarkable products of Cooler Master that can support advanced MasterPlus+ software.
| Specifications | Value |
|---|---|
| Product Number | MM-712-KKOH1 |
| Grip Type | Palm / Claw |
| Material | ABS Plastic, Rubber, Plastic |
| Color | Black |
| LED Color | RGB, 16.7 million colors |
| Sensor | PixArt Optical Sensor |
| CPI / DPI | 400-800-1200(Default)-1600-3200-8000-19000 |
| Tracking Speed | 400ips |
| Lift Off Distance | < ~2mm / Adjustable |
| Polling Rate | 2.4GHz/Wired Mode: 1000 Hz, BT Mode: 125 Hz |
| Angle Snapping | Yes |
| Mouse Acceleration | 50g |
| L/R Switches | Optical Switches, 70 Million |
| Buttons | 6 |
| Connectivity | Wired, 2.4 GHz, Bluetooth 5.1 |
| Battery | 500mAh |
| Compatible OS | Windows 8+, macOS, Android, iOS |
| Software | Yes, Cooler Master MasterPlus+ Support |
| Cable | Detachable Ultraweave Cable, 1.8 M (Type-C to Type-A) with Gold-plated |
| Dimensions (mm/inch) | 116.5 x 62.4 x 38.3 mm / 4.587 x 2.457 x 1.508 inches (L x W x H) |
| Polling Rate | 2.4GHz/Wired Mode: 1000 Hz, BT Mode: 125 Hz |
| Angle Snapping | Yes |
| Mouse Acceleration | 50g |
| L/R Switches | Optical Switches, 70 Million |
| Buttons | 6 |
| Connectivity | Wired, 2.4 GHz, Bluetooth 5.1 |
| Battery | 500mAh |
| Compatible OS | Windows 8+, macOS, Android, iOS |
| Software | Yes, Cooler Master MasterPlus+ Support |
| Cable | Detachable Ultraweave Cable, 1.8 M (Type-C to Type-A) with Gold-plated |
| Dimensions (mm/inch) | 116.5 x 62.4 x 38.3 mm / 4.587 x 2.457 x 1.508 inches (L x W x H) |
| Weight | < 58g / 0.13 lbs (w/o Dongle & Cable) |
| Net weight | 61g / 0.134lbs |
| Gross weight | 161g / 0.355lbs |
| Box dimension (L x W x H) | 120 x 90 x 48 mm 4.72'' x 3.54'' x 1.89'' |
| Carton dimension (L x W x H) | 520 x 470 x 145 mm 20.47'' x 18.50'' x 5.71'' |
| Warranty | 2 Years |
Mouse
| Brand | COOLER MASTER |
| Stock Status | IN STOCK |
| Connectivity | WIRELESS |
| Connectivity | USB |
| Connectivity | BLUETOOTH |
| Device Compatibility | GAMING |
| Device Compatibility | LAPTOP |
| Device Compatibility | DESKTOP |
| Backlighting Colour Support | RGB |
| Features | LED LIGHT |
| Features | LIGHTWEIGHT |
| Features | PORTABLE |
| Features | RECHARGABLE |
| Shipping Cost |
|
| Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!