The Cooler Master MasterLiquid PL360 Flux ARGB CPU Liquid Cooler is a high-performance liquid cooling solution designed to keep your CPU temperatures low while providing customizable RGB lighting effects. Here are some special aspects and specifications of this cooler:
The PL360 Flux comes with a large 360mm radiator, which provides efficient heat dissipation.
It features addressable RGB lighting on both the pump and the included fans. This allows for customizable lighting effects to match your system's aesthetics.
Cooler Master utilizes a dual-chamber pump design in this cooler for improving cooling efficiency and very silent operation.
The fans included in this particular device are optimized for low noise levels while providing adequate airflow for cooling.
The cooler supports a wide range of CPU sockets, including Intel LGA 115X, 1200, 2011, 2066, and AMD AM4, AM3+, AM3, AM2+, FM2+, FM2, FM1 sockets.
Cooler Master typically designs their liquid coolers with ease of installation in mind, providing clear instructions and mounting hardware for various CPU sockets.
With its large radiator and efficient pump design, the MasterLiquid PL360 Flux ARGB CPU Liquid Cooler offers excellent cooling performance, making it suitable for overclocking and demanding computing tasks.
| Specifications | Value |
|---|---|
| Exterior Color | Black |
| CPU Socket | LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1, TR4 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.07 inch |
| Pump Dimensions | 89 x 75 x 40 mm / 3.5 x 2.95 x 1.57 inch |
| Pump MTTF | >210,000 hours |
| Pump Noise Level | 15 dBA (Max) |
| Pump Connector | 4-Pin (PWM) |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 6W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 3 PCS |
| Fan LED Type | Addressable Gen 2 RGB |
| Fan Speed | 0-2300 RPM ± 10% |
| Fan Airflow | 72.37 CFM (Max) |
| Fan Noise Level | 32 dBA |
| Fan Pressure | 2.96 mmH₂O (Max) |
| Fan Bearing Type | ORBS |
| Fan Life Expectancy | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.15A |
| Fan Safety Current | 0.3A |
| RAM Clearance | N/A |
| Series | MasterLiquid Pro |
| Cooler Type | Liquid Cooler |
| Radiator Size | 360 |
| Warranty | 5 Years |
Cooler
| Brand | COOLER MASTER |
| Stock Status | IN STOCK |
| Fan Size | 120 MM |
| Socket Support | AM4 |
| Socket Support | AM5 |
| Socket Support | LGA 1151 |
| Socket Support | LGA 1200 |
| Socket Support | LGA 1700 |
| Cooling Type | LIQUID AIO COOLER |
| PWM Controller | YES |
| Radiator Size | 360 MM |
| Shipping Cost |
|
| Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!