The Cooler Master MasterLiquid 360L Core ARGB 360mm CPU Liquid Cooler is a high-performance cooling solution designed to keep your CPU temperatures in check, especially during heavy workloads or gaming sessions. The below-mentioned features help you to recognize the best liquid cooler available in the market:
With its large 360mm radiator and three included ARGB fans, this cooler provides fast heat dissipation, allowing for lower CPU temperatures even under demanding tasks.
The ARGB (Addressable RGB) lighting on the cooler and fans adds a touch of flair to your system, allowing you to customize the lighting effects to match your setup's aesthetics.
The whitish look of this cooler can complement a variety of build themes, especially those with a clean and modern look. It can add a sleek and stylish appearance to your system.
The MasterLiquid 360L Core ARGB is compatible with a wide range of CPU sockets, including Intel LGA 115x, 1200, 1366, 2011, 2011-v3, and 2066 sockets, as well as AMD AM4, AM3(+), AM2(+), FM2(+), and FM1 sockets, making it suitable for many mainstream desktop CPUs.
Cooler Master typically designs its coolers with user-friendly installation processes, which should make setting up this cooler pretty straightforward.
Liquid coolers generally offer excellent cooling performance compared to air coolers, and they often run quieter as well, though this can vary depending on factors like fan speeds and radiator size.
As with most Cooler Master products, it likely comes with a warranty covering any potential defects or malfunctions.
| Specifications | Value |
|---|---|
| Product Number | MLW-D36M-A18PZ-RW |
| Exterior Color | White |
| CPU Socket | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Radiator Material | Aluminum |
| Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
| Pump Dimensions | 81 x 76 x 47 mm / 3.2 x 3 x 1.9 inch |
| Pump MTTF | >70,000 Hours |
| Pump Connector | 3-Pin |
| Pump Rated Voltage | 12 VDC |
| Pump Power Consumption | 3.96W |
| Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Fan Quantity | 3 PCS |
| Fan LED Type | ARGB |
| Fan Speed | 650-1750 RPM ± 10% |
| Fan Airflow | 71.93 CFM (Max) |
| Fan Noise Level | 27.2 dBA (Max) |
| Fan Pressure | 1.86 mmHâ‚‚O (Max) |
| Fan Bearing Type | Rifle Bearing |
| Fan MTTF | >160,000 Hours |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.26A |
| Fan Safety Current | 0.37A |
| Series | MasterLiquid Lite |
| Cooler Type | Liquid Cooler |
| Radiator Size | 360 |
| Warranty | 3 Years |
White
| Brand | COOLER MASTER |
| Stock Status | IN STOCK |
| Fan Size | 120 MM |
| Socket Support | AM4 |
| Socket Support | AM5 |
| Socket Support | LGA 1200 |
| Socket Support | LGA 1700 |
| Cooling Type | LIQUID AIO COOLER |
| PWM Controller | YES |
| Radiator Size | 360 MM |
| Shipping Cost |
|
| Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!