The ASUS ProArt Display PA278QV is a professional-grade monitor tailored for content creators and designers who require high color accuracy and performance. Here's an explanation of its key features:
27-inch WQHD IPS Monitor: The monitor boasts a spacious 27-inch WQHD (2560x1440) IPS display with a frameless design, offering immersive visuals and ample screen real estate for multitasking.
Color Accuracy: It adheres to international color standards, covering 100% of the sRGB and Rec. 709 color spaces, ensuring precise and vibrant color reproduction. It is Calman Verified and factory calibrated to achieve excellent color accuracy with a Delta E value of less than 2.
ProArt Preset and ProArt Palette: ASUS-exclusive ProArt Preset and ProArt Palette features allow users to customize and adjust various color parameters according to their preferences, providing greater control over color calibration and optimization.
75Hz Refresh Rate and Adaptive-Sync: With a refresh rate of 75Hz and Adaptive-Sync technology (48~75Hz), the monitor delivers smooth and fluid visuals, reducing screen tearing and stuttering, particularly during fast-paced gaming or multimedia content.
Extensive Connectivity: The monitor offers extensive connectivity options for maximum flexibility, including Mini DisplayPort, DisplayPort, HDMI, dual-link DVI-D, audio in and earphone jack, along with four USB 3.0 ports for connecting peripherals.
Ergonomic Stand: The monitor comes with an ergonomic stand that provides tilt, swivel, pivot, and height adjustments, allowing users to customize the viewing angle and position for a comfortable and ergonomic viewing experience. Additionally, it is VESA wall-mountable for further flexibility in placement options.
Overall, the ASUS ProArt Display PA278QV combines high color accuracy, versatile connectivity, and ergonomic design to meet the demanding requirements of professional content creators and designers, ensuring precise and vibrant visuals for their creative work.
Technical Specification
| Specification | Detail |
| Display | |
| Panel Size (inch) | 27.0 |
| Aspect Ratio | 16:9 |
| Color Saturation | 100% sRGB / 100% Rec. 709 |
| Panel Type | IPS |
| True Resolution | 2560x1440 |
| Display Viewing Area(HxV) | 596.74 x 335.66 mm |
| Display Surface | Non-glare |
| Pixel Pitch | 0.2331 mm |
| Brightness(Max) | 350 cd/㎡ |
| Contrast Ratio (Max) | 1000:1 |
| ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
| Viewing Angle (CR≧10) | 178°(H)/178°(V) |
| Response Time | 5ms (Gray to Gray) |
| Display Colors | 16.7M |
| Flicker free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| ProArt Preset | 9 Modes(sRGB Mode/Rec. 709 Mode/Scenery Mode/Standard Mode/Rapid Rendering/User Mode 1/User Mode 2/Reading Mode/Darkroom Mode) |
| ProArt Palette | Yes |
| Color Temperature Selection | 4 Modes |
| Color Accuracy | △E< 2 |
| Gamma adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) |
| Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
| QuickFit (modes) | Yes (Alignment Grid/Paper/Ruler Modes) |
| Low Blue Light | Yes |
| HDCP support | Yes, 1.4 |
| Adaptive-Sync supported | Yes |
| Audio Features | |
| Stereo Speakers | 2W x 2 Stereo RMS |
| I/O Ports | |
| Signal Input | HDMI(v1.4), Mini DisplayPort 1.2, DisplayPort 1.2, Dual-link DVI-D |
| PC Audio Input | 3.5mm Mini-Jack |
| Earphone jack | 3.5mm Mini-Jack |
| USB Port(s) | 3.0x4 |
| Signal Frequency | |
| Digital Signal Frequency | 30 ~112 KHz (H) /46 ~75 Hz(V) |
| Power Consumption | |
| Power On (Typical) | < 18.6W |
| Power Saving Mode | < 0.5W |
| Power Off Mode | 0W (Hard Switch) |
| Mechanical Design | |
| Chassis Colors | Black |
| Tilt | +35°~-5° |
| Swivel | +90°~-90° |
| Pivot | +90°~-90° |
| Height Adjustment | 0~150 mm |
| VESA Wall Mounting | 100x100mm |
| Frameless Design | Yes |
| Quick Release Stand Design | Yes |
| Security | Kensington lock |
| Dimensions | |
| Phys. Dimension with Stand (WxHxD) | 615 x (382 - 532) x 226 mm |
| Phys. Dimension without Stand (WxHxD) | 615 x 372 x 51 mm |
| Box Dimension (WxHxD) | 735 x 464 x 216 mm |
| Weight | |
| Net Weight (Esti.) | 7.72 kg |
| Without Stand (Esti.) | 4.96 Kg |
| Gross Weight (Esti.) | 10.77 kg |
| Accessories | DVI cable (Optional), Mini-DisplayPort-to-DisplayPort cable (Optional), Audio cable(Optional), Power cord, USB cable(Optional), Quick start guide, HDMI cable (Optional), Warranty Card, Color pre-calibration report, Welcome Card |
| Compliance and Standards | Energy Star®, BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, RoHS, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 7), RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, TCO, ICES-3, PC recycle |
| Warranty | 3 Years |
| Note |
Professional Monitor
| Brand | ASUS |
| Stock Status | IN STOCK |
| Screen Size | 27 INCH |
| Screen Surface | FLAT |
| Connectivity | DISPLAY PORT |
| Connectivity | HDMI |
| Resolution | 2560 X 1440 |
| Refresh Rate | 75HZ |
| Display | WQHD |
| Panel Type | IPS |
| Response Time | 5MS |
| Shipping Cost |
|
| Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!